<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Winger</title>
	<atom:link href="http://www.centralwinger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralwinger.com</link>
	<description>Modern Soccer Analytics</description>
	<lastBuildDate>Sun, 18 Mar 2012 22:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unexpected Findings of Possession Efficiency</title>
		<link>http://www.centralwinger.com/unexpected-findings-of-possession-efficiency/</link>
		<comments>http://www.centralwinger.com/unexpected-findings-of-possession-efficiency/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:29:23 +0000</pubDate>
		<dc:creator>dpleuler</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[Possession]]></category>

		<guid isPermaLink="false">http://www.centralwinger.com/?p=135</guid>
		<description><![CDATA[I have spent the last few weeks chasing what I thought was a very elegant understanding between the number of possessions in a game and it&#8217;s result. I&#8217;m hesitant to call it a failure, but I have certainly left this &#8230; <a href="http://www.centralwinger.com/unexpected-findings-of-possession-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.centralwinger.com/unexpected-findings-of-possession-efficiency/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Case for Possession &#8211; How Goals Change Games</title>
		<link>http://www.centralwinger.com/a-case-for-possession-how-goals-change-games/</link>
		<comments>http://www.centralwinger.com/a-case-for-possession-how-goals-change-games/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:48:38 +0000</pubDate>
		<dc:creator>dpleuler</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[Possession]]></category>

		<guid isPermaLink="false">http://www.centralwinger.com/?p=108</guid>
		<description><![CDATA[Possession statistics are notoriously misleading. Both Chimu Solutions and Soccer Statistically have found that MLS teams that possess the ball more than their opponent actually win less than 50% of the time. 5 Added Minutes found similar trends in the &#8230; <a href="http://www.centralwinger.com/a-case-for-possession-how-goals-change-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.centralwinger.com/a-case-for-possession-how-goals-change-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Asymmetry &#8211; Fulham 2012</title>
		<link>http://www.centralwinger.com/understanding-asymmetry-fulham-2012/</link>
		<comments>http://www.centralwinger.com/understanding-asymmetry-fulham-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:24:32 +0000</pubDate>
		<dc:creator>dpleuler</dc:creator>
				<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.centralwinger.com/?p=82</guid>
		<description><![CDATA[Follow @devinpleuler Not all 4-4-2&#8242;s are the same. Some have flat midfields and some have diamond midfields. Some have a pair of strikers and some have strikers deployed one on top of the other. Some have central midfielders who drop &#8230; <a href="http://www.centralwinger.com/understanding-asymmetry-fulham-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.centralwinger.com/understanding-asymmetry-fulham-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clint Dempsey: Average Position vs. Result</title>
		<link>http://www.centralwinger.com/clint-dempsey-average-position-vs-result/</link>
		<comments>http://www.centralwinger.com/clint-dempsey-average-position-vs-result/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:17:35 +0000</pubDate>
		<dc:creator>dpleuler</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Clint Dempsey]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.centralwinger.com/?p=32</guid>
		<description><![CDATA[Follow @devinpleuler I have been experimenting with some different positional visualization ideas and this is hopefully the first of a handful of related posts. Once I stop being technically inept (and/or lazy), and figure out how to properly plug MySQL &#8230; <a href="http://www.centralwinger.com/clint-dempsey-average-position-vs-result/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.centralwinger.com/clint-dempsey-average-position-vs-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clutch Goal-scoring in the English Premier League 2010</title>
		<link>http://www.centralwinger.com/clutch-goal-scoring-epl-2010/</link>
		<comments>http://www.centralwinger.com/clutch-goal-scoring-epl-2010/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:23:22 +0000</pubDate>
		<dc:creator>dpleuler</dc:creator>
				<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://www.centralwinger.com/?p=46</guid>
		<description><![CDATA[Extending the work done by Ford Bohrmann (Twitter: @SoccerStatistic) at SoccerStatistically for his Outcome Probability Calculator, I put together a method for weighting the relative importance of a particular goal. Using Ford&#8217;s formulas, the percentile chance of victory can be &#8230; <a href="http://www.centralwinger.com/clutch-goal-scoring-epl-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.centralwinger.com/clutch-goal-scoring-epl-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting for Value in the MLS SuperDraft</title>
		<link>http://www.centralwinger.com/drafting-for-value-in-the-mls-superdraft/</link>
		<comments>http://www.centralwinger.com/drafting-for-value-in-the-mls-superdraft/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:33:11 +0000</pubDate>
		<dc:creator>dpleuler</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS SuperDraft]]></category>

		<guid isPermaLink="false">http://www.centralwinger.com/?p=20</guid>
		<description><![CDATA[There are approximately 530 currently active players in the MLS. Of which, about 200 of them initially entered the league via the MLS SuperDraft. Using guaranteed compensation, draft selection number and year drafted &#8211; a second degree polynomial regression provides &#8230; <a href="http://www.centralwinger.com/drafting-for-value-in-the-mls-superdraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.centralwinger.com/drafting-for-value-in-the-mls-superdraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
